Lynchburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Lynchburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lynchburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lynchburg 1300 Downtown Central Business Dist 1 $2,000,000 496
Lynchburg 387 : Towns At Misty Mountain 4 $303,650 99
Lynchburg 411 White Rock 1 $19,900 135
Lynchburg 513 Bethel Park 1 $749,900 24
Lynchburg 5th Street Corridor 1 $395,000 42
Lynchburg 622 : Stuart Heights 1 $235,000 60
Lynchburg 635 : Grace Street 1 $199,900 34
Lynchburg Beacon Hill 1 $1,590,000 17
Lynchburg Bedford Ave 1 $159,900 15
Lynchburg Bedford Hills 2 $357,400 74
Lynchburg Bentley Grove 2 $515,000 88
Lynchburg Bethel Estates 2 $757,450 10
Lynchburg Bethel Park 1 $969,000 4
Lynchburg Blackwater Run 3 $433,233 85
Lynchburg Blue Ridge Commons 5 $253,900 110
Lynchburg Blue Ridge Farms 2 $167,000 419
Lynchburg Boone Hill 1 $1,895,000 171
Lynchburg Boonsboro Commons 1 $499,900 67
Lynchburg Boonsboro Forest 1 $434,900 240
Lynchburg Boonsboro Meadows 6 $507,283 105
Lynchburg Boonsboro Rd Area - North 1 $297,000 233
Lynchburg Boonsboro Rd Commercial Corrid 2 $745,000 500
Lynchburg Boxwood 2 $464,900 60
Lynchburg Braxton Park 1 $259,900 92
Lynchburg Brenleigh Commons 1 $234,000 88
Lynchburg Candlewood Court Villas 1 $389,900 29
Lynchburg Carriage Square 1 $474,900 75
Lynchburg Cedar Ridge 2 $313,700 79
Lynchburg Chestnut Hill - West 1 $249,900 44
Lynchburg College Hill 5 $209,460 42
Lynchburg College Park 2 $384,900 35
Lynchburg Commercial Misc 11 $624,709 198
Lynchburg Cornerstone 7 $284,757 100
Lynchburg Cornerstone-attached Homes 1 $399,900 12
Lynchburg Cornerstone-detached Homes 1 $485,900 8
Lynchburg Cottage Hill 1 $650,000 9
Lynchburg Cotton Hill 2 $175,500 40
Lynchburg Country Haven Estates 1 $80,000 60
Lynchburg Countryplace Town Homes 1 $154,900 4
Lynchburg Creekstone 1 $263,900 80
Lynchburg Crescent Grove 1 $369,990 67
Lynchburg Daniels Hill 1 $189,900 142
Lynchburg Danielsville 1 $199,900 37
Lynchburg Dearington Park 2 $332,350 27
Lynchburg Diamond Hill 2 $449,950 55
Lynchburg Downtown-central Business Dist 12 $593,883 175
Lynchburg Emberly Way Villas 1 $299,900 66
Lynchburg English Commons 2 $327,400 21
Lynchburg Fairview Heights 5 $179,940 41
Lynchburg Federal Hill 4 $249,675 45
Lynchburg Fieldstone Manor 2 $262,400 69
Lynchburg Fleetwood 1 $339,000 29
Lynchburg Floridian Gardens 1 $189,000 10
Lynchburg Forest 1 $164,500 82
Lynchburg Fort Hill 1 $215,000 107
Lynchburg Fort Hill - East 5 $251,171 32
Lynchburg Fort Hill - North 5 $361,560 35
Lynchburg Fort Hill - West 5 $215,040 29
Lynchburg Fountain Gate Townhomes 1 $211,900 18
Lynchburg Garland Hill 1 $589,900 3
Lynchburg Georgetown Forest 1 $155,000 1
Lynchburg Golden Pond 1 $139,900 8
Lynchburg Goodman 1 $449,900 39
Lynchburg Grace Street 4 $177,925 92
Lynchburg Graves Mill Commercial Corrido 1 $385,000 43
Lynchburg Heritage Court Phase 2 2 $287,450 58
Lynchburg Heritage Court Townhomes 2 $279,000 47
Lynchburg Heritage Pointe 1 $318,900 22
Lynchburg Highland Oaks 1 $664,900 7
Lynchburg Holiday Forest 2 $257,400 106
Lynchburg Indian Hill Area 1 $395,000 131
Lynchburg Ivylink Willow Lawn 1 $499,900 100
Lynchburg Jacksontown 2 $197,450 9
Lynchburg Kenwood Hills 2 $349,698 135
Lynchburg Kulman Place 1 $279,900 23
Lynchburg Lakewalk 1 $290,000 25
Lynchburg Langhorne Rd 3 $949,933 60
Lynchburg Langhorne Rd Commercial Corrid 2 $522,000 192
Lynchburg Leesville Rd 2 $302,500 23
Lynchburg Lighthouse 1 $194,000 96
Lynchburg Lighthouse Community 1 $189,000 22
Lynchburg Linkhorne Forest 1 $359,900 101
Lynchburg Lo-ray Acres 1 $394,900 81
Lynchburg Lockridge 1 $394,900 113
Lynchburg Lockridge Village 7 $371,900 268
Lynchburg Locust Thicket 1 $349,900 17
Lynchburg Long Meadows 1 $299,900 8
Lynchburg Lynchpin Industrial Corridor 1 $576,000 527
Lynchburg Maple Hills Bryant Mayfield 1 $475,500 113
Lynchburg Mcwane Circle 2 $228,900 108
Lynchburg Meadowridge 1 $489,900 106
Lynchburg Middle Rivermont 2 $347,450 68
Lynchburg Miller Park - North 3 $258,267 58
Lynchburg Miller Park - South 7 $169,086 84
Lynchburg Milton Crews 1 $299,900 11
Lynchburg Morton Creek Estates 6 $414,827 43
Lynchburg New Sandusky 1 $389,900 29
Lynchburg New Towne 1 $371,153 58
Lynchburg Newberne 1 $230,000 26
Lynchburg Oak Grove Pl (john Scott Dr) 1 $725,000 11
Lynchburg Oak Park 1 $1,295,000 15
Lynchburg Oakmont Park 1 $725,000 165
Lynchburg Oakridge 1 $234,900 1
Lynchburg Odd Fellows Corridor 1 $1,200,000 252
Lynchburg Old Forest Rd 4 $282,450 58
Lynchburg Old Forest Rd Commercial Corri 6 $535,633 227
Lynchburg Old Sandusky 4 $306,675 32
Lynchburg Peakland 1 $474,900 22
Lynchburg Perkins Park 2 $130,000 141
Lynchburg Perrymont 8 $175,713 56
Lynchburg Pine Dr Area 1 $29,900 598
Lynchburg Plymouth Place 1 $474,900 36
Lynchburg Powhatan Cox Tract Section G 1 $249,900 15
Lynchburg Presbyterian Cemetery 1 $174,900 33
Lynchburg Randolph College Area 1 $415,000 113
Lynchburg Richland Hills Roundelay 1 $259,900 7
Lynchburg Ridgecroft 2 $584,900 58
Lynchburg Rivermont 3 $216,633 64
Lynchburg Riverview 1 $619,900 39
Lynchburg Russell Springs 1 $399,999 54
Lynchburg Russell Woods 1 $299,900 47
Lynchburg Rutherford 1 $165,000 2
Lynchburg Rutherford Towhomes 1 $165,000 31
Lynchburg Sandusky 1 $319,900 2
Lynchburg Sheffield 1 $280,000 9
Lynchburg Silver Creek 1 $379,900 25
Lynchburg Skyview 1 $415,000 22
Lynchburg South Lynchburg 2 $83,750 108
Lynchburg Southland And Vista Acres 1 $369,900 17
Lynchburg Sterling Park Townhomes 3 $217,000 66
Lynchburg Stonegate Villas 1 $303,200 1
Lynchburg Stonehaven 2 $225,950 86
Lynchburg Stonemill Villas 1 $319,900 59
Lynchburg Stuart Heights 4 $228,700 91
Lynchburg Terrace Brook Townhomes 1 $224,900 2
Lynchburg The Bluffs At Riverside 2 $425,000 109
Lynchburg The Forest 1 $139,900 64
Lynchburg The Parks At Wyndhurst 1 $414,900 99
Lynchburg The Preserve At Oakwood 1 $699,900 141
Lynchburg The Stables On Coffee 1 $1,175,000 240
Lynchburg The Townes At Blackwater Ridge 1 $289,900 144
Lynchburg The Towns At Locust Thicket 3 $326,633 61
Lynchburg The Villa 1 $360,000 8
Lynchburg The Villas At Stonemill 1 $329,900 115
Lynchburg Three Fountains 1 $675,000 78
Lynchburg Timberlake 3 $495,933 62
Lynchburg Timberlake Commercial Corridor 2 $599,450 136
Lynchburg Tinbridge Hill 6 $101,867 111
Lynchburg Tradewynd Sq & Gables Condos 2 $244,700 96
Lynchburg Trents Ferry Rd Area 2 $367,450 56
Lynchburg Turtle Creek & New Towne 3 $308,233 18
Lynchburg Tyreeanna 1 $46,500 218
Lynchburg Village Park 1 $299,900 2
Lynchburg Wards Ferry 2 $241,950 205
Lynchburg Wards Rd Commercial Corridor 2 $875,000 453
Lynchburg Washington Heights 2 $144,900 105
Lynchburg Waterton 1 $1,699,900 16
Lynchburg West End 1 $198,000 345
Lynchburg West End - East Side 1 $157,900 25
Lynchburg West End - West Side 3 $152,567 44
Lynchburg West Lynchburg 3 $35,000 197
Lynchburg Westhaven 2 $234,900 52
Lynchburg Westover 3 $283,300 42
Lynchburg Westwood Manor 1 $55,000 4
Lynchburg Wheeler Estates 1 $334,900 149
Lynchburg White Rock 4 $144,900 55
Lynchburg White Rock Davis Add, Blk D 48, Lot 9 & 1 $239,999 50
Lynchburg Wildwood 3 $401,300 75
Lynchburg Windsor Hills 1 $379,000 25
Lynchburg Wood 1 $489,900 2
Lynchburg Woodhaven Heights 1 $589,000 57
Lynchburg Woodlawn Sd 1 $299,900 8
Lynchburg Woods On Wiggington 1 $364,900 65
Lynchburg Wyndhurst 1 $285,900 39
Lynchburg Wyndhurst - Heritage 1 $489,900 78
Lynchburg Wyndhurst - The Parks 1 $354,900 35
Lynchburg Wyndhurst - Townhomes 1 $285,000 206
Lynchburg Wyndhurst- Duncraig 1 $489,900 5
Lynchburg Wyndsor Place 2 $216,750 31

Login to My Homefinder