Lynchburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Lynchburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lynchburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lynchburg 1300 Downtown Central Business Dist 1 $2,590,000 403
Lynchburg 387 : Towns At Misty Mountain 5 $302,900 67
Lynchburg 411 White Rock 1 $19,900 42
Lynchburg 513 Bethel Park 1 $799,000 84
Lynchburg Bedford Hills 2 $367,000 18
Lynchburg Beechwood Hills 1 $349,900 1
Lynchburg Bentley Grove 2 $539,450 36
Lynchburg Bethel Park 2 $899,900 45
Lynchburg Blackwater Run 3 $302,133 213
Lynchburg Blue Ridge Commons 7 $254,186 17
Lynchburg Blue Ridge Farms 2 $141,950 397
Lynchburg Boone Hill 1 $1,895,000 78
Lynchburg Boonsboro Forest 1 $434,900 147
Lynchburg Boonsboro Meadows 6 $524,950 176
Lynchburg Boonsboro Rd Area - North 1 $329,900 94
Lynchburg Boonsboro Rd Commercial Corrid 3 $799,967 280
Lynchburg Boxwood 3 $506,600 99
Lynchburg Brenleigh Commons 1 $268,500 241
Lynchburg Cedar Ridge 1 $321,900 28
Lynchburg College Hill 1 $269,900 41
Lynchburg College Park 1 $379,900 1
Lynchburg College Square Townhomes 1 $219,900 34
Lynchburg Commercial Misc 12 $494,042 155
Lynchburg Cornerstone 5 $303,700 78
Lynchburg Cornerstone-attached Homes 3 $306,492 12
Lynchburg Cornterstone 1 $399,900 78
Lynchburg Creekstone 2 $263,900 45
Lynchburg Crescentwood Town Homes 1 $249,900 55
Lynchburg Daniels Hill 3 $1,035,000 66
Lynchburg Danielsville 2 $194,400 90
Lynchburg Dearington Park 1 $268,000 143
Lynchburg Deer Crk Sec 2 1 $324,900 8
Lynchburg Diamond Hill 1 $575,000 7
Lynchburg Downtown-central Business Dist 10 $720,580 155
Lynchburg Edgewood 1 $299,000 57
Lynchburg English Commons 1 $250,000 63
Lynchburg Evergreen Lake 1 $959,000 63
Lynchburg Fairview Heights 2 $162,500 43
Lynchburg Federal Hill 2 $269,950 30
Lynchburg Fort Hill 1 $220,000 14
Lynchburg Fort Hill - East 2 $238,200 52
Lynchburg Fort Hill - North 1 $329,900 20
Lynchburg Fort Hill - West 2 $264,900 2
Lynchburg Fort Hill North 1 $520,000 73
Lynchburg Fox Meadows 1 $1,600,000 37
Lynchburg Garland Hill 2 $239,900 58
Lynchburg Georgetown Forest 1 $185,000 30
Lynchburg Glenbrooke 1 $455,000 66
Lynchburg Goodman 2 $421,950 77
Lynchburg Grace Street 6 $211,367 34
Lynchburg Heritage Court Phase 2 2 $304,950 3
Lynchburg Holiday Forest 3 $91,567 58
Lynchburg Indian Hill Area 1 $410,000 38
Lynchburg Ivylink Willow Lawn 2 $595,950 78
Lynchburg Jacksontown 2 $268,400 66
Lynchburg Kenwood Hills 2 $362,448 42
Lynchburg Krise Circle 1 $360,000 50
Lynchburg Lakeside 1 $255,000 28
Lynchburg Langhorne Rd 1 $1,599,900 41
Lynchburg Langhorne Rd Area 1 $419,000 48
Lynchburg Langhorne Rd Commercial Corrid 2 $574,500 99
Lynchburg Legacy Oaks 1 $310,000 28
Lynchburg Lighthouse 1 $199,000 3
Lynchburg Lighthouse Sec 5 1 $244,900 33
Lynchburg Linkhorne Forest 1 $379,900 8
Lynchburg Lockridge 1 $398,500 20
Lynchburg Lockridge Village 7 $373,471 186
Lynchburg Locksview 2 1 $32,500 22
Lynchburg Long Meadows 2 $289,950 46
Lynchburg Lower Rivermont 1 $360,000 215
Lynchburg Lynchpin Industrial Corridor 1 $576,000 434
Lynchburg Maple Hills Bryant Mayfield 2 $414,900 39
Lynchburg Mcwane Circle 1 $229,900 43
Lynchburg Meadow Ridge Farms 1 $619,900 2
Lynchburg Meadowridge 1 $539,900 13
Lynchburg Middle Rivermont 2 $535,000 64
Lynchburg Miller Park - North 1 $189,900 48
Lynchburg Miller Park - South 4 $151,575 32
Lynchburg New Sandusky 1 $419,900 13
Lynchburg Newberne 1 $187,900 48
Lynchburg Oakmont Park 1 $725,000 72
Lynchburg Odd Fellows Corridor 1 $1,250,000 159
Lynchburg Old Forest Rd 2 $229,900 19
Lynchburg Old Forest Rd Commercial Corri 6 $535,633 134
Lynchburg Peakland Pl 1 $599,000 77
Lynchburg Perkins Park 2 $143,000 48
Lynchburg Perrymont 4 $223,725 117
Lynchburg Pine Dr Area 3 $191,567 268
Lynchburg Randolph College Area 2 $372,450 82
Lynchburg Richland Hills Roundelay 2 $315,750 39
Lynchburg Rivermont 7 $240,314 77
Lynchburg Riverview 1 $345,000 17
Lynchburg Rutherford 1 $165,900 74
Lynchburg Sandusky 1 $314,000 50
Lynchburg South Lynchburg 3 $106,600 45
Lynchburg Southland And Vista Acres 1 $389,900 13
Lynchburg Sterling Park Townhomes 2 $234,950 41
Lynchburg Stone Mill Villas 1 $369,900 49
Lynchburg Stonegate Villas 1 $349,900 34
Lynchburg Stonehaven 3 $251,967 26
Lynchburg Stuart Heights 4 $179,450 103
Lynchburg Tavern Grove Prop Sec Iii 1 $239,900 55
Lynchburg The Bluffs At Riverside 2 $500,000 16
Lynchburg The Parks At Wyndhurst 1 $425,000 6
Lynchburg The Preserve At Oakwood 3 $659,600 71
Lynchburg The Stables On Coffee 1 $1,175,000 147
Lynchburg The Townes At Blackwater Ridge 3 $272,900 72
Lynchburg The Towns At Locust Thicket 3 $303,233 25
Lynchburg The Villas At Stonemill 1 $339,900 22
Lynchburg Timberlake 1 $630,000 7
Lynchburg Timberlake Commercial 1 $299,000 134
Lynchburg Timberlake Commercial Corridor 2 $799,000 215
Lynchburg Tinbridge Hill 11 $86,945 53
Lynchburg Tradewynd Sq & Gables Condos 1 $259,900 13
Lynchburg Trents Ferry Rd Area 1 $419,900 7
Lynchburg Turtle Creek & New Towne 2 $314,900 30
Lynchburg Tyreeanna 2 $158,200 66
Lynchburg Village At Greenview 1 $254,900 8
Lynchburg Wards Ferry 2 $241,950 112
Lynchburg Wards Rd Commercial Corridor 2 $875,000 360
Lynchburg Washington Heights 2 $137,700 118
Lynchburg West End 1 $204,000 252
Lynchburg West End - East Side 2 $211,400 29
Lynchburg West End - West Side 4 $134,900 51
Lynchburg West Lynchburg 3 $35,000 104
Lynchburg West Quadrant 1 $1,200,000 20
Lynchburg Westover 4 $289,975 15
Lynchburg Westover Heights 2 $157,450 145
Lynchburg Westward Park 1 $378,500 64
Lynchburg Wheeler Estates 1 $364,900 56
Lynchburg White Rock 6 $144,933 90
Lynchburg Wildwood 2 $379,900 8
Lynchburg Windsor Hills 2 $339,450 8
Lynchburg Woods On Wiggington 1 $384,900 63
Lynchburg Wyndhurst - Townhomes 2 $297,000 124
Lynchburg Wyndhurst Town Center 1 $550,000 610
Lynchburg Wyndsor Place 1 $175,000 106

Login to My Homefinder

Pixel