Lynchburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Lynchburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lynchburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lynchburg 1300 Downtown Central Business Dist 1 $2,890,000 358
Lynchburg 387 : Towns At Misty Mountain 6 $302,400 22
Lynchburg 513 Bethel Park 1 $869,900 39
Lynchburg 612 West End - West Side 1 $175,000 32
Lynchburg Arlington Heights 1 $309,000 3
Lynchburg Bedford Ave 2 $302,400 69
Lynchburg Bedford Hills 2 $324,900 39
Lynchburg Bentley Grove 1 $550,000 129
Lynchburg Bethel Estates 1 $399,900 177
Lynchburg Bethel Park 1 $1,050,000 38
Lynchburg Blackburn 1 $179,900 81
Lynchburg Blackwater Run 6 $332,717 106
Lynchburg Blue Ridge Commons 2 $249,900 237
Lynchburg Blue Ridge Farms 3 $189,500 263
Lynchburg Boone Hill 1 $1,895,000 33
Lynchburg Boonsboro Forest 1 $434,900 102
Lynchburg Boonsboro Meadows 6 $545,783 128
Lynchburg Boonsboro Rd Area - North 3 $339,600 61
Lynchburg Boonsboro Rd Commercial Corrid 2 $825,000 362
Lynchburg Boxwood 3 $513,267 54
Lynchburg Brenleigh Commons 1 $268,500 196
Lynchburg Campbell Ave Commercial 1 $480,000 1157
Lynchburg Carters Grove 1 $549,900 7
Lynchburg College Hill 1 $218,250 37
Lynchburg College Park 1 $325,000 95
Lynchburg Commercial Misc 13 $552,208 161
Lynchburg Cornerstone 5 $300,500 99
Lynchburg Cornerstone-attached Homes 2 $297,500 33
Lynchburg Cornerstone-detached Homes 1 $555,000 129
Lynchburg Cornterstone 1 $419,900 33
Lynchburg Cottage Hill 1 $524,900 26
Lynchburg Country Pl 1 $139,800 51
Lynchburg Creekside Reserve 1 $399,900 10
Lynchburg Crescentwood Town Homes 1 $249,900 10
Lynchburg Cresent Grove 1 $384,000 11
Lynchburg Daniels Hill 4 $778,475 34
Lynchburg Danielsville 1 $172,500 2
Lynchburg Dearington Park 3 $206,600 76
Lynchburg Diamond Hill 2 $552,450 155
Lynchburg Downtown-central Business Dist 7 $818,129 171
Lynchburg Edgewood 1 $319,900 12
Lynchburg Emberly Way 1 $264,000 13
Lynchburg English Commons 2 $277,000 13
Lynchburg Evergreen Lake 1 $979,000 18
Lynchburg Fairview Heights 5 $144,840 90
Lynchburg Federal Hill 1 $239,900 24
Lynchburg Fleetwood 1 $349,900 40
Lynchburg Fort Hill 1 $375,000 2
Lynchburg Fort Hill - East 3 $228,467 5
Lynchburg Fort Hill - North 2 $292,450 16
Lynchburg Fort Hill North 1 $520,000 28
Lynchburg Garland Hill 4 $263,425 17
Lynchburg Glenbrooke 1 $455,000 21
Lynchburg Goodman 2 $435,000 32
Lynchburg Grace Street 3 $168,267 60
Lynchburg Grace Street Camo Davis, Plot 45 1 $169,000 61
Lynchburg Graves Mill Commercial Corrido 1 $385,000 343
Lynchburg Heritage Court Phase 2 1 $310,000 30
Lynchburg Heritage Pointe 1 $299,000 4
Lynchburg Holiday Forest 1 $59,900 67
Lynchburg Hollywood 1 $399,000 129
Lynchburg Inglewood Hills 1 $450,000 14
Lynchburg Ivylink Willow Lawn 1 $652,000 103
Lynchburg Jacksontown 2 $284,950 21
Lynchburg Kenwood Hills 1 $379,995 10
Lynchburg Krise Circle 1 $370,000 5
Lynchburg Langhorne Rd Area 2 $424,500 5
Lynchburg Langhorne Rd Commercial Corrid 2 $574,500 54
Lynchburg Linkhorne Forest 1 $399,900 33
Lynchburg Lockridge Village 5 $376,900 380
Lynchburg Locksview 2 1 $35,000 194
Lynchburg Long Meadows 1 $265,000 3
Lynchburg Lower Rivermont 2 $277,450 94
Lynchburg Lynchpin Industrial Corridor 1 $576,000 389
Lynchburg Maple Hills Bryant Mayfield 1 $369,900 12
Lynchburg Middle Rivermont 1 $785,000 63
Lynchburg Miller Park - North 1 $194,900 3
Lynchburg Miller Park - South 2 $142,000 74
Lynchburg Newberne 3 $206,247 3
Lynchburg Oak Park 1 $524,900 4
Lynchburg Oakmont Park 1 $725,000 27
Lynchburg Oakridge 2 $240,950 20
Lynchburg Oakwood Club Estates 1 $399,900 11
Lynchburg Odd Fellows Corridor 1 $1,250,000 114
Lynchburg Old Forest Rd 1 $157,500 3
Lynchburg Old Forest Rd Commercial Corri 6 $827,483 115
Lynchburg Peakland Pl 1 $650,000 32
Lynchburg Perkins Park 1 $149,999 26
Lynchburg Perrymont 4 $251,225 130
Lynchburg Pine Dr Area 4 $219,925 181
Lynchburg Randolph College Area 4 $359,100 75
Lynchburg Richland Hills Roundelay 1 $299,900 11
Lynchburg Rivermont 6 $227,233 80
Lynchburg Riverview 1 $250,000 5
Lynchburg Rutherford 1 $168,900 29
Lynchburg Sandusky 2 $344,450 3
Lynchburg South Lynchburg 1 $119,900 61
Lynchburg Sterling Park Townhomes 1 $249,000 17
Lynchburg Stone Mill Villas 1 $369,900 4
Lynchburg Stonegate Villas 1 $363,900 7
Lynchburg Stonehaven 1 $219,900 59
Lynchburg Stuart Heights 4 $190,950 92
Lynchburg Sunny Bank Acres 1 $599,000 6
Lynchburg Tavern Grove Prop Sec Iii 1 $239,900 10
Lynchburg The Preserve At Oakwood 2 $779,000 59
Lynchburg The Stables On Coffee 1 $1,175,000 102
Lynchburg The Townes At Blackwater Ridge 4 $272,525 35
Lynchburg The Towns At Locust Thicket 1 $289,900 4
Lynchburg Three Fountains 1 $675,000 147
Lynchburg Timberlake Commercial 1 $322,500 89
Lynchburg Timberlake Commercial Corridor 3 $681,300 174
Lynchburg Tinbridge Hill 3 $118,900 54
Lynchburg Trents Ferry Rd Area 2 $454,450 54
Lynchburg Turtle Creek & New Towne 1 $319,900 24
Lynchburg Tyreeanna 1 $46,500 80
Lynchburg Upper Rivermont Ave Hist Dist 1 $327,500 24
Lynchburg Wards Ferry 1 $299,000 173
Lynchburg Wards Rd Commercial Corridor 2 $875,000 315
Lynchburg Water Gate 1 $289,900 4
Lynchburg West End 1 $204,000 207
Lynchburg West End - East Side 1 $176,900 13
Lynchburg West End - West Side 2 $179,900 59
Lynchburg West Lynchburg 4 $93,725 67
Lynchburg Westover 2 $242,400 44
Lynchburg Westover Heights 3 $198,267 68
Lynchburg Westward Park 1 $384,900 19
Lynchburg Wheeler Estates 2 $399,450 11
Lynchburg White Rock 7 $142,071 42
Lynchburg Woods Landing 1 $349,900 170
Lynchburg Woods On Wiggington 1 $395,000 18
Lynchburg Wyndhurst - The Parks 1 $405,000 208
Lynchburg Wyndhurst - Townhomes 3 $292,967 53
Lynchburg Wyndhurst Town Center 1 $550,000 565
Lynchburg Wyndsor Place 1 $180,000 61

Login to My Homefinder

Pixel