Lynchburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Lynchburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lynchburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lynchburg 1 Rainbow Forest 1 $334,900 10
Lynchburg 1300 Downtown Central Business Dist 1 $2,900,000 312
Lynchburg 387 : Towns At Misty Mountain 3 $299,900 29
Lynchburg Bedford Ave 2 $319,450 96
Lynchburg Bedford Hills 1 $310,000 27
Lynchburg Bentley Grove 1 $550,000 83
Lynchburg Bethel Estates 1 $399,900 131
Lynchburg Blackburn 1 $179,900 35
Lynchburg Blackwater Run 6 $337,133 117
Lynchburg Blue Ridge Commons 7 $262,757 144
Lynchburg Blue Ridge Farms 2 $169,450 336
Lynchburg Boonsboro Forest 1 $449,900 56
Lynchburg Boonsboro Meadows 7 $536,957 71
Lynchburg Boonsboro Rd Area - North 2 $334,450 26
Lynchburg Boonsboro Rd Area - South 1 $425,000 3
Lynchburg Boonsboro Rd Commercial Corrid 2 $825,000 316
Lynchburg Boxwood 3 $526,300 25
Lynchburg Braxton Park 2 $297,450 20
Lynchburg Brenleigh Commons 1 $268,500 150
Lynchburg Campbell Ave Commercial 1 $480,000 1111
Lynchburg Coffee Rd 1 $85,000 163
Lynchburg College Hill 2 $149,950 34
Lynchburg College Park 1 $325,000 101
Lynchburg College Square Townhomes 1 $186,000 108
Lynchburg Commercial Misc 10 $593,370 160
Lynchburg Cornerstone 7 $319,057 76
Lynchburg Cornerstone-attached Homes 2 $302,450 13
Lynchburg Cornerstone-detached Homes 1 $574,900 83
Lynchburg Cottage Hill 1 $534,900 337
Lynchburg Cotton Hill 1 $145,900 45
Lynchburg Country Pl 1 $139,900 5
Lynchburg Countryplace 1 $159,900 23
Lynchburg Countryplace Townhomes 1 $149,900 6
Lynchburg Creekstone 5 $260,900 30
Lynchburg Daniels Hill 1 $1,450,000 1
Lynchburg Danielsville 2 $249,900 32
Lynchburg Dearington Park 3 $233,100 47
Lynchburg Diamond Hill 1 $625,000 251
Lynchburg Doral Acres 1 $310,000 11
Lynchburg Downtown-central Business Dist 5 $829,400 189
Lynchburg Fairview Heights 6 $172,592 86
Lynchburg Forest Hills Cir 1 $237,500 10
Lynchburg Fort Hill - West 1 $239,900 20
Lynchburg Fountain Gate Townhomes 1 $181,900 64
Lynchburg Garland Hill 1 $295,000 100
Lynchburg Glenbrooke 1 $469,900 132
Lynchburg Golf Park 1 $199,900 20
Lynchburg Grace Street 3 $53,000 160
Lynchburg Grace Street Camo Davis, Plot 45 1 $172,000 15
Lynchburg Graves Mill Commercial Corrido 1 $385,000 297
Lynchburg Heritage Pointe 1 $315,000 13
Lynchburg Holiday Forest 1 $59,900 21
Lynchburg Hollywood 1 $399,000 83
Lynchburg Irvington Park 1 $1,750,000 160
Lynchburg Ivylink Willow Lawn 2 $559,450 53
Lynchburg Kenwood Hills 1 $374,900 41
Lynchburg Keystone 1 $299,900 3
Lynchburg Lakeside 1 $329,900 49
Lynchburg Langhorne Rd Area 1 $299,900 47
Lynchburg Langhorne Rd Commercial Corrid 1 $799,000 43
Lynchburg Leesville Rd 1 $225,000 3
Lynchburg Linkhorne Forest 1 $499,900 7
Lynchburg Lockewood 1 $297,500 23
Lynchburg Lockridge 1 $396,500 76
Lynchburg Lockridge Village 7 $375,614 355
Lynchburg Locksview 2 1 $35,000 148
Lynchburg Long Meadows 1 $305,000 80
Lynchburg Lower Rivermont 1 $360,000 124
Lynchburg Lynchpin Industrial Corridor 1 $576,000 343
Lynchburg Miller Park - North 1 $199,900 90
Lynchburg Miller Park - South 1 $239,900 6
Lynchburg New Sandusky 2 $414,450 141
Lynchburg Odd Fellows Corridor 1 $1,250,000 68
Lynchburg Old Forest Rd Commercial Corri 8 $872,488 154
Lynchburg Orion A Templeton 1 $310,900 27
Lynchburg Peakland 2 $492,450 7
Lynchburg Perrymont 3 $76,667 188
Lynchburg Pine Dr Area 4 $224,925 135
Lynchburg Randolph College Area 2 $377,950 80
Lynchburg Rivermont 6 $216,933 66
Lynchburg Russell Springs 1 $439,000 0
Lynchburg Sherwood Forest 1 $349,000 10
Lynchburg South Lynchburg 1 $125,000 15
Lynchburg Spring Oaks 1 $374,900 55
Lynchburg Stonegate Villas 1 $349,900 62
Lynchburg Stonehaven 1 $219,900 13
Lynchburg Stonemill Villas 1 $324,900 121
Lynchburg Stuart Heights 5 $190,940 37
Lynchburg Tavern Grove Sec Ii 1 $230,000 158
Lynchburg Terrace Brook Townhomes 1 $220,000 27
Lynchburg The Preserve At Oakwood 1 $729,000 68
Lynchburg The Stables On Coffee 1 $1,175,000 56
Lynchburg The Townes At Blackwater Ridge 3 $275,900 54
Lynchburg The Towns At Locust Thicket 1 $289,950 84
Lynchburg Three Fountains 1 $675,000 101
Lynchburg Timberlake Commercial 1 $339,000 43
Lynchburg Timberlake Commercial Corridor 6 $1,207,317 112
Lynchburg Tinbridge Hill 1 $29,800 55
Lynchburg Trents Ferry Rd Area 1 $429,900 55
Lynchburg Tyreeanna 1 $46,500 34
Lynchburg Wards Ferry 1 $279,900 1
Lynchburg Wards Rd Commercial Corridor 3 $679,967 187
Lynchburg Washington Heights 1 $189,900 55
Lynchburg Waterton 1 $710,000 180
Lynchburg West End 1 $204,000 161
Lynchburg West End - West Side 2 $184,900 31
Lynchburg West Lynchburg 4 $93,725 21
Lynchburg Westover 1 $229,900 3
Lynchburg Westover Heights 2 $219,950 77
Lynchburg White Rock 3 $127,000 98
Lynchburg Windsor Hills 1 $319,000 28
Lynchburg Woodbine Village 1 $235,000 16
Lynchburg Woods Landing 1 $359,900 124
Lynchburg Woods Landing On The James 1 $79,500 17
Lynchburg Wyndhurst 1 $249,900 14
Lynchburg Wyndhurst - The Parks 2 $397,000 133
Lynchburg Wyndhurst - Townhomes 2 $305,000 33
Lynchburg Wyndhurst Town Center 1 $550,000 519
Lynchburg Wyndsor Place 2 $204,950 8

Login to My Homefinder

Pixel