Culpeper, VA Real Estate Subdivision Directory

Are you considering moving to a certain Culpeper, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Culpeper Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Culpeper Alum Spring East 1 $449,000 41
Culpeper Carlton Hill 1 $549,900 18
Culpeper Carters 1 $195,000 84
Culpeper Catalpa 1 $289,900 51
Culpeper Cedarbrooke 2 $992,450 146
Culpeper Chesterfield Estates 1 $799,000 15
Culpeper Clairmont Manor 1 $729,900 36
Culpeper Clarkson 1 $360,000 1
Culpeper Country Club Estates 4 $584,725 40
Culpeper Crooked Run Estates 1 $425,000 107
Culpeper Culpeper 3 $506,567 29
Culpeper Culpeper County 1 $795,990 294
Culpeper Culpeper Lakes 1 $650,000 36
Culpeper Dove Hill Estates 3 $621,600 63
Culpeper Downtown Culpeper 1 $325,000 853
Culpeper Eckington 1 $324,900 71
Culpeper Fairview Acres 1 $389,900 32
Culpeper Fairview Village 1 $345,000 76
Culpeper Farmington Heights 1 $399,500 208
Culpeper Foltz Store 1 $449,000 102
Culpeper Green Acres Horse Farm 1 $590,000 55
Culpeper Heritage Estates 1 $360,000 44
Culpeper Hidden Fields 1 $425,000 35
Culpeper Highland Park 3 $256,333 72
Culpeper Highpoint 1 $510,000 33
Culpeper Highpoint Of Culpeper 4 $445,350 37
Culpeper Hillendale 1 $299,900 9
Culpeper Homeplace On Pelhams Reach 1 $560,000 20
Culpeper Huntmaster Farm Estates 1 $800,000 89
Culpeper King Street Commons 2 $820,000 1420
Culpeper Lafayette Ridge 1 $295,000 10
Culpeper Lakemont 1 $660,000 95
Culpeper Lakeview Of Culpeper 6 $547,633 26
Culpeper Lordwilling Farm 1 $749,000 17
Culpeper Mabel M Pettie 2 $705,000 51
Culpeper Madison 1 $399,000 108
Culpeper Madison Grove 1 $685,000 19
Culpeper Madison Station 2 $392,450 36
Culpeper Metes Bounds 1 $185,000 9
Culpeper Mosby Meadows 1 $370,000 3
Culpeper Mountain Brook Estates 1 $575,000 35
Culpeper Mountain Run Lake 1 $529,000 4
Culpeper Mountain View 2 $484,500 90
Culpeper North Ridge 3 $608,267 48
Culpeper North Ridge Estates 2 $644,500 15
Culpeper Nottingham 1 $519,900 77
Culpeper Old Office Road 1 $359,000 19
Culpeper Orange Rd 1 $2,260,000 1239
Culpeper Pelham Manor 2 $372,000 51
Culpeper Randle Ridge Estates 1 $405,900 115
Culpeper Redwood Lakes 1 $519,900 33
Culpeper Rillhurst 2 $621,900 247
Culpeper Rillhurst Estates 1 $799,900 41
Culpeper Rixeyville Lakes 1 $599,900 211
Culpeper Rotherwood I 1 $619,000 23
Culpeper Scotts Mt Norman Acres 1 $359,900 200
Culpeper South Ridge 1 $289,990 11
Culpeper Sperryville Pike 1 $698,000 63
Culpeper Stevensburg 1 $665,000 42
Culpeper Stone Ridge Estates 1 $639,900 67
Culpeper Sugar Tree Hill 1 $419,900 41
Culpeper Sycamore Park 1 $449,000 29
Culpeper Tall Oaks 1 $489,000 262
Culpeper The Greens 10 $633,555 170
Culpeper The Oaks 1 $1,445,000 93
Culpeper Three Flags 2 $417,500 56
Culpeper Threeoaks 8 $788,490 193
Culpeper Town Of Culpeper 4 $668,450 212
Culpeper Wayland Manor 1 $697,500 59
Culpeper West Fairfax 1 $449,000 47
Culpeper West Lakes 1 $465,000 48
Culpeper Westbrooke Townhomes 2 $352,500 55
Culpeper Woodland 1 $450,000 48

Login to My Homefinder

Pixel