Charlottesville, VA Real Estate Subdivision Directory

Are you considering moving to a certain Charlottesville, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charlottesville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Charlottesville 10th Page 5 $534,400 153
Charlottesville 1800 Jefferson Park Ave 2 $287,450 81
Charlottesville 4part Harmony At Harmony Ridge 1 $599,000 73
Charlottesville 5th Street Flats 1 $394,000 246
Charlottesville Abington Place 2 $400,000 81
Charlottesville Albemarle Homes 1 $449,900 37
Charlottesville Albemarle Lake 2 $240,000 98
Charlottesville Amherst Commons 1 $735,000 24
Charlottesville Ashcroft 4 $1,889,750 100
Charlottesville Avinity 3 $501,000 84
Charlottesville Avon Park 3 $496,333 85
Charlottesville Ballard Woods 1 $1,495,000 30
Charlottesville Barracks West Condos 2 $172,500 105
Charlottesville Barrsden Hills 1 $1,065,000 37
Charlottesville Bellair 4 $2,158,750 169
Charlottesville Belmont 20 $487,188 127
Charlottesville Belmont Point 1 $649,900 91
Charlottesville Belmont Station 1 $529,000 185
Charlottesville Belmont Village 1 $455,000 24
Charlottesville Belvedere 37 $769,590 69
Charlottesville Bentivar 3 $1,298,300 81
Charlottesville Berkeley 2 $467,000 21
Charlottesville Berkmar Overlook 2 $487,000 71
Charlottesville Birdwood Court 1 $325,000 64
Charlottesville Birnam Wood 1 $365,000 71
Charlottesville Blandemar Farm Estates 1 $630,000 458
Charlottesville Boston Creek 1 $395,900 116
Charlottesville Branchlands 1 $349,500 71
Charlottesville Brandywine 1 $349,900 146
Charlottesville Briarwood 5 $345,780 127
Charlottesville Brookhill 2 $534,000 52
Charlottesville Brookhill Commons 3 $437,667 206
Charlottesville Brookhill Square 16 $388,922 189
Charlottesville Brookmill 2 $275,000 88
Charlottesville Brookwood 3 $534,333 117
Charlottesville Buckingham Circle 1 $399,000 148
Charlottesville Burnet Commons 1 $575,000 58
Charlottesville Camelot 6 $237,250 273
Charlottesville Canterbury Hills 2 $634,000 118
Charlottesville Carlton 2 $529,900 128
Charlottesville Carrsbrook 1 $745,000 57
Charlottesville Cascadia 4 $726,100 108
Charlottesville Charlottesville Towers 1 $359,900 315
Charlottesville Cherry Hill 2 $512,000 121
Charlottesville Church Hill West 1 $1,075,000 52
Charlottesville Claremont At Carriage Hill 2 $267,500 120
Charlottesville Clearview Meadows 1 $825,000 16
Charlottesville Cleveland Heights 1 $335,000 126
Charlottesville Clifden Greene 1 $289,900 78
Charlottesville Co Row 1 $1,575,000 28
Charlottesville Colonial Circle 23 $339,374 83
Charlottesville Cory Farms 1 $1,225,000 7
Charlottesville Court Square Condos 2 $285,450 147
Charlottesville Cream Street 10 1 $449,900 78
Charlottesville Deerwood 2 $345,000 174
Charlottesville Deerwood Village 2 $621,750 89
Charlottesville Dunlora 3 $783,333 73
Charlottesville Dunlora Forest 4 $475,000 102
Charlottesville Dunlora Park 3 $671,333 166
Charlottesville Dunlora Village 38 $879,880 159
Charlottesville Eagles Landing 12 $226,225 148
Charlottesville Ednam Condos 1 $1,295,000 88
Charlottesville Ednam Forest 1 $2,695,000 38
Charlottesville Eleven:30 Condominiums 1 $445,000 30
Charlottesville Emerald Forest 1 $1,049,000 84
Charlottesville Farmington 3 $3,650,000 109
Charlottesville Fieldbrook 1 $550,000 44
Charlottesville Fife Estate 1 $390,000 254
Charlottesville Fifeville 6 $974,500 200
Charlottesville Flint Hill 9 $522,956 77
Charlottesville Flordon 2 $1,649,500 155
Charlottesville Fontana 1 $799,000 47
Charlottesville Forest Hills 2 $537,500 71
Charlottesville Forest Lakes 7 $549,086 80
Charlottesville Forest Lakes South 6 $504,750 64
Charlottesville Forest Ridge 1 $385,000 57
Charlottesville Four Seasons 2 $338,750 63
Charlottesville Frys Spring 7 $490,686 130
Charlottesville Galaxie Farm 1 $875,000 176
Charlottesville Garden Court 2 $294,750 57
Charlottesville Georgetown Court 1 $395,000 36
Charlottesville Georgetown Green 3 $356,633 38
Charlottesville Glenwood Station 3 $283,800 181
Charlottesville Green Valley 1 $525,000 14
Charlottesville Greenbrier 6 $721,167 101
Charlottesville Greenleaf Terrace 1 $585,000 140
Charlottesville Greentree 1 $335,000 96
Charlottesville Harmony 2 $1,122,500 75
Charlottesville Hessian Hills 3 $554,667 84
Charlottesville Hessian Hills Condos 5 $252,390 159
Charlottesville Highlands 3 $489,967 99
Charlottesville Hillbrook 1 $739,000 57
Charlottesville Hollymead 7 $392,571 70
Charlottesville Hollymead Town Center 1 $449,900 255
Charlottesville Holsinger Condo 1 $425,000 339
Charlottesville Huntington Village 4 $337,500 99
Charlottesville Huntley 2 $614,450 97
Charlottesville Huntwood 2 $340,000 86
Charlottesville Hyland Ridge 4 $1,512,225 198
Charlottesville Inglecress 1 $2,395,000 212
Charlottesville Ivy Fields 1 $2,175,000 58
Charlottesville Ivy Ridge 1 $1,489,000 91
Charlottesville Ivy Woods 1 $649,900 44
Charlottesville Jefferson Park 1 $795,000 269
Charlottesville Jefferson Village 1 $499,000 130
Charlottesville Jefferson Woods 1 $436,000 32
Charlottesville Johnson Village 1 $539,000 91
Charlottesville Kenridge 1 $2,250,000 35
Charlottesville Key West 4 $608,725 114
Charlottesville Lake Reynovia 3 $420,000 134
Charlottesville Langford Farms 2 $709,000 131
Charlottesville Lewis Hills 1 $995,000 21
Charlottesville Lewis Mountain 2 $1,197,000 77
Charlottesville Liberty Hall 1 $399,000 15
Charlottesville Linden Town Lofts 1 $338,000 93
Charlottesville Lochlyn Hill 11 $1,017,709 96
Charlottesville Locust Grove 3 $688,267 105
Charlottesville Locust Grove Ext 1 $519,000 267
Charlottesville Locust Meadows 1 $375,000 5
Charlottesville Longwood 2 $390,000 95
Charlottesville Lyons Place 1 $599,900 120
Charlottesville Martha Jefferson 1 $1,289,000 281
Charlottesville Maury Hills 1 $459,000 79
Charlottesville Mcguffey Hill 1 $395,000 175
Charlottesville Meadow Estates 6 $1,906,833 112
Charlottesville Meadowfield 1 $445,000 61
Charlottesville Meadows 1 $735,900 42
Charlottesville Mill Creek 10 $455,790 109
Charlottesville Mill Creek South 1 $450,000 43
Charlottesville Minor Townhouses 3 $357,967 15
Charlottesville Montgomery Ridge 7 $1,511,202 141
Charlottesville Mosby Mountain 1 $925,000 34
Charlottesville Mountain Valley Farm 1 $725,000 76
Charlottesville Mountain Vista 1 $525,000 78
Charlottesville North Downtown 3 $2,290,000 110
Charlottesville North Pines 4 $824,435 196
Charlottesville North Pointe 28 $849,862 130
Charlottesville Northfields 3 $629,667 75
Charlottesville Oak Forest 1 $540,000 57
Charlottesville Oak Hill 3 $234,333 239
Charlottesville Old Ballard Farm 1 $2,750,000 160
Charlottesville Orangedale 5 $322,880 115
Charlottesville Overlook 2 $257,400 75
Charlottesville Pavilions At Pantops 5 $401,378 135
Charlottesville Paynes Mill 1 $845,000 256
Charlottesville Peacock Hill 3 $608,333 94
Charlottesville Poplar Glen 1 $629,000 51
Charlottesville Preston Heights 2 $699,500 270
Charlottesville Proffit Ridge 5 $1,140,000 419
Charlottesville Raintree 2 $592,500 211
Charlottesville Redfields 1 $597,000 105
Charlottesville Retriever Run 1 $1,795,000 60
Charlottesville Ridgecrest 3 $288,333 70
Charlottesville River Run 6 $354,450 152
Charlottesville Riverbend Condos 1 $255,000 156
Charlottesville Riverside Village 2 $527,000 127
Charlottesville Riverwood 1 $549,900 238
Charlottesville Rives Park 1 $282,900 254
Charlottesville Rolling Hills 1 $389,900 23
Charlottesville Rose Hill 1 $515,000 29
Charlottesville Roys Place 1 $300,000 234
Charlottesville Rugby 3 $1,296,667 40
Charlottesville Rugby Heights 1 $465,000 98
Charlottesville Rutledge 3 $966,633 123
Charlottesville Saddlewood Farms 1 $160,000 582
Charlottesville Sherwood Farms 1 $325,000 29
Charlottesville Sherwood Manor 1 $295,000 66
Charlottesville Solomon Court 2 $172,000 206
Charlottesville Southwood 29 $528,018 175
Charlottesville Sparrow Hill 1 $1,095,000 243
Charlottesville Spring Hill Village 3 $464,667 155
Charlottesville Spring Hills 1 $685,000 39
Charlottesville St Charles Place 1 $725,000 44
Charlottesville Still Meadow 2 $812,000 21
Charlottesville Stonehenge 1 $295,000 47
Charlottesville Stonewater 1 $454,000 162
Charlottesville Stoney Ridge 1 $399,000 66
Charlottesville Stony Point 1 $399,900 269
Charlottesville Stony Point Hills 1 $575,000 161
Charlottesville Taylor Mountain Farm 2 $599,500 206
Charlottesville Terrybrook 2 $482,500 54
Charlottesville The 550 1 $1,775,000 91
Charlottesville The Cottages At Jefferson Heights 1 $685,000 254
Charlottesville The Farms At Turkey Run 1 $1,699,000 91
Charlottesville The Grove At Brookhill 41 $684,380 109
Charlottesville The Park At Burnet Commons 1 $660,000 148
Charlottesville The Randolph 1 $1,295,000 43
Charlottesville The Residences At 218 (waterhouse Building) 3 $1,964,667 1284
Charlottesville The Rocks 1 $1,995,000 206
Charlottesville Townwood 2 $302,450 241
Charlottesville Townwood Court 1 $299,900 127
Charlottesville Turtle Creek Condos 27 $245,237 82
Charlottesville University Village 3 $602,333 148
Charlottesville Victorian Heights 31 $365,173 65
Charlottesville Villa Deste 1 $375,000 1298
Charlottesville Village Place 2 $555,500 132
Charlottesville Villas At Southern Ridge 5 $244,800 69
Charlottesville Walker Square Condos 3 $394,167 171
Charlottesville Waverly 1 $899,900 45
Charlottesville Webland 1 $270,000 102
Charlottesville West Leigh 3 $1,040,000 25
Charlottesville West Woods 2 $880,000 42
Charlottesville Westmoreland 2 $549,745 144
Charlottesville White Gables Condos 1 $2,350,000 28
Charlottesville White Gables Ii 1 $2,350,000 171
Charlottesville Wickham Pond 4 $503,475 137
Charlottesville Willoughby 2 $435,000 18
Charlottesville Willoughby Townes 1 $375,000 168
Charlottesville Willow Lake 2 $592,500 153
Charlottesville Wind River 1 $1,685,000 349
Charlottesville Woodbrook 2 $574,900 108
Charlottesville Woodhayven 1 $425,000 7
Charlottesville Woodlands Of Charlottesville 1 $285,000 99
Charlottesville Woodlawn 1 $639,000 67
Charlottesville Woolen Mills 2 $432,000 246
Charlottesville Wynridge 2 $397,450 53

Login to My Homefinder