Charlottesville, VA Real Estate Subdivision Directory

Are you considering moving to a certain Charlottesville, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charlottesville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Charlottesville 10th Page 3 $558,000 105
Charlottesville 1800 Jefferson Park Ave 3 $298,000 33
Charlottesville 4part Harmony At Harmony Ridge 1 $614,000 86
Charlottesville 5th Street Flats 1 $394,000 111
Charlottesville Abington Place 2 $419,990 62
Charlottesville Albemarle 2 $359,900 48
Charlottesville Albemarle Lake 2 $400,000 62
Charlottesville Ashcroft 6 $2,425,000 187
Charlottesville Auburn Hills 1 $490,000 51
Charlottesville Avemore 1 $444,000 73
Charlottesville Avinity 8 $558,500 80
Charlottesville Avon Park 2 $390,000 79
Charlottesville Barracks West Condos 4 $145,500 75
Charlottesville Beau Mont Farm 2 $1,299,000 94
Charlottesville Bellair 2 $3,197,500 135
Charlottesville Belmont 61 $493,066 72
Charlottesville Belmont Lofts 1 $799,000 98
Charlottesville Belmont Station 1 $550,000 50
Charlottesville Belvedere 38 $824,696 57
Charlottesville Bentivar 2 $892,000 51
Charlottesville Berkeley 2 $455,000 69
Charlottesville Blandemar Farm Estates 3 $3,410,000 133
Charlottesville Branchlands 3 $351,633 61
Charlottesville Brandywine 1 $349,900 11
Charlottesville Briarwood 4 $310,475 123
Charlottesville Brookhill 1 $609,900 79
Charlottesville Brookhill Commons 5 $501,400 79
Charlottesville Brookhill Square 24 $394,991 125
Charlottesville Brookmill 2 $382,500 6
Charlottesville Brookwood 5 $563,380 55
Charlottesville Buckingham Circle 2 $710,000 24
Charlottesville Burnet Commons 2 $649,000 39
Charlottesville Camelot 14 $270,371 136
Charlottesville Canterbury Hills 4 $837,500 78
Charlottesville Carlton 1 $529,900 63
Charlottesville Carrsbrook 2 $707,500 87
Charlottesville Cascadia 4 $812,500 102
Charlottesville Cedars Court 1 $194,900 34
Charlottesville Cedars Court Condo 1 $194,900 33
Charlottesville Charlottesville Towers 3 $308,267 95
Charlottesville Cherry Hill 3 $693,000 28
Charlottesville Claremont At Carriage Hill 1 $299,000 0
Charlottesville Cleveland Heights 4 $519,000 43
Charlottesville Clover Lawn Village 2 $365,000 27
Charlottesville Colonial Circle 16 $376,911 94
Charlottesville Colthurst Farm 2 $2,900,000 82
Charlottesville Country Green Cottages 2 $469,900 62
Charlottesville Court Square Condos 2 $280,400 71
Charlottesville Deerwood 2 $410,000 72
Charlottesville Deerwood Village 2 $679,500 16
Charlottesville Dunlora 9 $766,744 64
Charlottesville Dunlora Forest 7 $576,114 70
Charlottesville Dunlora Park 2 $624,500 64
Charlottesville Dunlora Village 40 $845,317 89
Charlottesville Eagles Landing 22 $229,282 76
Charlottesville Ednam 6 $1,531,667 44
Charlottesville Eleven:30 Condominiums 1 $650,000 265
Charlottesville Fair Hill Mountain Estates 1 $1,652,962 119
Charlottesville Farmington 1 $3,285,000 62
Charlottesville Farms At Turkey Run 2 $315,000 97
Charlottesville Fife Estate 1 $390,000 119
Charlottesville Fifeville 5 $1,124,980 159
Charlottesville Flint Hill 8 $555,978 70
Charlottesville Flordon 4 $1,848,750 46
Charlottesville Forest Lakes 20 $535,770 37
Charlottesville Forest Lakes South 8 $617,125 16
Charlottesville Forest Ridge 1 $529,000 97
Charlottesville Four Seasons 5 $337,180 35
Charlottesville Foxchase 4 $1,600,000 62
Charlottesville Foxcroft 3 $621,667 29
Charlottesville Franklin 4 $949,450 65
Charlottesville Frys Spring 7 $523,557 86
Charlottesville Galaxie Farm 1 $950,000 41
Charlottesville Garden Court 4 $299,250 26
Charlottesville Garth Gate 2 $3,550,000 75
Charlottesville Georgetown Green 2 $399,000 22
Charlottesville Glenwood Station 11 $355,182 66
Charlottesville Grassmere 2 $2,325,000 93
Charlottesville Greenbrier 6 $649,333 77
Charlottesville Greenleaf Terrace 2 $599,000 6
Charlottesville Hessian Hills 4 $661,335 126
Charlottesville Hessian Hills Condos 3 $262,650 91
Charlottesville Highlands 4 $471,000 54
Charlottesville Hillbrook 1 $869,000 23
Charlottesville Hollymead 6 $482,500 88
Charlottesville Hollymead Town Center 5 $403,980 114
Charlottesville Holsinger Condo 1 $425,000 204
Charlottesville Huntington Village 2 $367,500 31
Charlottesville Huntley 1 $619,000 15
Charlottesville Huntwood 1 $320,000 105
Charlottesville Hyland Park 2 $1,097,250 35
Charlottesville Hyland Ridge 2 $1,062,000 197
Charlottesville Inglecress 4 $2,047,000 58
Charlottesville Inglewood Square Condos 1 $187,500 104
Charlottesville Jefferson Park 1 $795,000 134
Charlottesville Johnson Village 3 $479,333 49
Charlottesville Kenridge 4 $1,585,000 58
Charlottesville Key West 5 $671,980 36
Charlottesville Knollwood 4 $589,950 62
Charlottesville Lake Albemarle 2 $74,000 79
Charlottesville Lake Reynovia 9 $510,867 54
Charlottesville Langford Farms 3 $819,000 57
Charlottesville Laurel Park 4 $402,000 43
Charlottesville Lewis Clark Square 1 $714,900 220
Charlottesville Lewis Hills 2 $795,000 15
Charlottesville Liberty Hall 1 $339,000 25
Charlottesville Lochlyn Hill 10 $980,540 101
Charlottesville Locust Grove 10 $622,000 49
Charlottesville Locust Grove Ext 1 $519,000 132
Charlottesville Longwood 1 $410,000 20
Charlottesville Marshall Manor 2 $450,000 36
Charlottesville Martha Jefferson 4 $658,000 94
Charlottesville Mcguffey Hill 2 $404,950 89
Charlottesville Meadow Estates 4 $4,822,500 130
Charlottesville Meadowbrook Heights 1 $595,000 12
Charlottesville Meadowbrook Hills 2 $2,297,500 55
Charlottesville Melbourne Park Condos 6 $406,333 79
Charlottesville Merryden 2 $1,350,000 32
Charlottesville Mill Creek 8 $494,850 52
Charlottesville Mill Creek South 2 $575,000 27
Charlottesville Montgomery Ridge 12 $1,385,833 23
Charlottesville Monticello Overlook Condominiums 4 $200,000 40
Charlottesville North Downtown 6 $1,150,667 80
Charlottesville North Pines 8 $784,485 91
Charlottesville North Pointe 28 $844,513 88
Charlottesville Northfields 2 $624,900 22
Charlottesville Oak Hill 4 $129,000 220
Charlottesville Old Ballard Farm 1 $2,750,000 25
Charlottesville Orangedale 6 $307,300 102
Charlottesville Out Of Bounds 1 $1,395,000 421
Charlottesville Overlook 2 $237,500 59
Charlottesville Owensfield 2 $1,795,000 16
Charlottesville Parkside At Eagles Landing 2 $229,900 24
Charlottesville Pavilions At Pantops 18 $399,344 62
Charlottesville Paynes Mill 1 $845,000 121
Charlottesville Peacock Hill 6 $626,300 60
Charlottesville Pinecrest 1 $515,000 139
Charlottesville Preston Heights 3 $783,000 143
Charlottesville Proffit Ridge 4 $1,375,000 370
Charlottesville Proffit Road Towns 1 $429,000 40
Charlottesville Queen Charlotte 2 $760,000 79
Charlottesville Ragged Mountain Farm 2 $1,347,500 125
Charlottesville Raintree 3 $611,667 55
Charlottesville Redfields 12 $560,500 57
Charlottesville Retriever Run 1 $2,575,000 91
Charlottesville Reveille Farm 2 $1,150,000 102
Charlottesville River Run 10 $323,070 88
Charlottesville Riverbend Condos 7 $259,857 53
Charlottesville Riverside Village 2 $607,000 59
Charlottesville Riverwood 6 $473,667 65
Charlottesville Rives Park 1 $282,900 119
Charlottesville Rockbridge 1 $729,900 43
Charlottesville Roys Place 2 $300,000 100
Charlottesville Rugby 10 $1,217,200 142
Charlottesville Rugby Hills 1 $695,000 35
Charlottesville Rutledge 3 $999,967 38
Charlottesville Saddlewood Farms 4 $405,000 240
Charlottesville Sherwood Manor 2 $315,000 9
Charlottesville Solomon Court 4 $171,750 71
Charlottesville Southwood 29 $551,731 83
Charlottesville Sparrow Hill 1 $1,095,000 108
Charlottesville Spring Hill Village 3 $445,083 104
Charlottesville St Charles Place 1 $749,000 22
Charlottesville Still Meadow 2 $875,000 28
Charlottesville Stonehenge 5 $309,980 101
Charlottesville Stonewater 2 $584,000 46
Charlottesville Stony Point 1 $419,900 134
Charlottesville Stony Point Hills 2 $575,000 27
Charlottesville Stony Point Subdivision 1 $419,900 135
Charlottesville Sunset Overlook 1 $549,000 22
Charlottesville Taylor Mountain Farm 4 $632,250 71
Charlottesville Terrybrook 2 $525,000 49
Charlottesville The Cottages At Jefferson Heights 2 $675,000 119
Charlottesville The Gleason 4 $687,250 101
Charlottesville The Grove At Brookhill 52 $630,368 106
Charlottesville The Meadows 1 $399,000 54
Charlottesville The Park At Burnet Commons 1 $660,000 13
Charlottesville The Randolph 2 $865,000 79
Charlottesville The Residences At 218 (waterhouse Building) 2 $1,897,000 1689
Charlottesville The Rocks 2 $2,195,000 72
Charlottesville The Village At Highlands 2 $489,900 99
Charlottesville Townwood 4 $305,700 106
Charlottesville Turtle Creek Condos 12 $246,317 75
Charlottesville University Village 4 $563,700 70
Charlottesville Victorian Heights 15 $364,416 24
Charlottesville Villa Deste 2 $375,000 1163
Charlottesville Village Place 2 $219,000 118
Charlottesville Villas At Belvedere 1 $779,000 85
Charlottesville Villas At Southern Ridge 3 $243,167 53
Charlottesville Walker Square Condos 9 $362,444 78
Charlottesville Waverly 4 $1,255,000 27
Charlottesville Wavertree Hall Farm 2 $1,895,000 44
Charlottesville West Leigh 4 $1,329,750 62
Charlottesville Westmoreland 2 $584,495 44
Charlottesville Whippoorwill Hollow 2 $825,000 24
Charlottesville White Gables Ii 1 $2,350,000 36
Charlottesville Whittington 1 $1,395,000 75
Charlottesville Wickham Pond 3 $563,333 48
Charlottesville Willoughby 1 $449,500 61
Charlottesville Willoughby Townes 2 $402,000 35
Charlottesville Willow Lake 2 $447,500 93
Charlottesville Wind River 1 $1,685,000 214
Charlottesville Woodbrook 3 $508,133 32
Charlottesville Woodlands Of Charlottesville 1 $269,000 40
Charlottesville Woolen Mills 3 $429,667 218
Charlottesville Wynridge 2 $399,500 1

Login to My Homefinder

Pixel