This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$589,900 Beds: 4 Baths: 3.1 Sq. Feet: 2,756 MLS ID: 638416
$589,900 Beds: 4 Baths: 3.1 Sq. Feet: 2,756 MLS ID: 638416
$679,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,966 MLS ID: 638101
$659,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,210 MLS ID: 638104
$659,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,210 MLS ID: 638102
$659,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,210 MLS ID: 638104
$659,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,210 MLS ID: 638102
$699,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,263 MLS ID: 630260
$699,000 Beds: 5 Baths: 3.1 Sq. Feet: 4,790 MLS ID: 639602
$699,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,263 MLS ID: 630260
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: