This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$1,195,000 Beds: 5 Baths: 4.1 Sq. Feet: 4,358 MLS ID: 631618
$1,169,900 Beds: 4 Baths: 4.1 Sq. Feet: 3,328 MLS ID: 631284
$1,200,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,944 MLS ID: 630143
$1,169,900 Beds: 4 Baths: 4.1 Sq. Feet: 3,328 MLS ID: 631284
$1,099,900 Beds: 4 Baths: 3.1 Sq. Feet: 2,669 MLS ID: 631210
$1,171,000 Beds: 4 Baths: 3.2 Sq. Feet: 3,702 MLS ID: 630147
$1,099,900 Beds: 4 Baths: 3.1 Sq. Feet: 2,669 MLS ID: 631210
$1,195,000 Beds: 5 Baths: 4.1 Sq. Feet: 4,358 MLS ID: 631618
$1,100,000 Beds: 5 Baths: 4.2 Sq. Feet: 4,574 MLS ID: 630412
$1,295,000 Beds: 5 Baths: 3.1 Sq. Feet: 3,788 MLS ID: 629792
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: