This listing has been sold. Click here to see the sold details.
Start a New Search$650,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,714 MLS ID: 632293
$574,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,403 MLS ID: 630693
$650,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,714 MLS ID: 632293
$595,000 Beds: 5 Baths: 3.1 Sq. Feet: 2,484 MLS ID: 631653
$575,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,182 MLS ID: 633129
$661,000 Beds: 5 Baths: 3.1 Sq. Feet: 3,194 MLS ID: 633438
$661,400 Beds: 4 Baths: 2.1 Sq. Feet: 2,442 MLS ID: 629442
$550,000 Beds: 5 Baths: 3.0 Sq. Feet: 2,684 MLS ID: 632104
$550,000 Beds: 5 Baths: 3.0 Sq. Feet: 2,931 MLS ID: 630838
$649,900 Beds: 4 Baths: 3.1 Sq. Feet: 2,368 MLS ID: 626171
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: