This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$442,129 Beds: 4 Baths: 3.1 Sq. Feet: 1,915 MLS ID: 636897
$435,000 Beds: 5 Baths: 2.0 Sq. Feet: 1,992 MLS ID: 639466
$450,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,579 MLS ID: 639735
$459,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,180 MLS ID: 639367
$424,900 Beds: 4 Baths: 3.1 Sq. Feet: 1,950 MLS ID: 639357
$495,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,890 MLS ID: 638383
$420,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,494 MLS ID: 639015
$420,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,494 MLS ID: 639015
$424,900 Beds: 4 Baths: 3.1 Sq. Feet: 1,950 MLS ID: 639357
$439,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,464 MLS ID: 639743
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: