This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$302,775 Beds: 3 Baths: 2.1 Sq. Feet: 1,400 MLS ID: 639555
$299,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,708 MLS ID: 639121
$299,265 Beds: 3 Baths: 2.1 Sq. Feet: 1,440 MLS ID: 634657
$302,775 Beds: 3 Baths: 2.1 Sq. Feet: 1,400 MLS ID: 639555
$299,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,438 MLS ID: 639651
$329,585 Beds: 3 Baths: 2.1 Sq. Feet: 1,666 MLS ID: 637918
$299,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,438 MLS ID: 639651
$299,265 Beds: 3 Baths: 2.1 Sq. Feet: 1,440 MLS ID: 634657
$329,585 Beds: 3 Baths: 2.1 Sq. Feet: 1,666 MLS ID: 637918
$299,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,708 MLS ID: 639121
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: